Control System Design, Product Distribution, Customer Service

Currently we are offering our most popular push-to-connect fittings at reduced pricing. When calling about this offer please reference the Special Offer promotion code SPG08-i.

*Minimum order quantity/size required. Please call regarding details or metric sizes.

Male Connector TUBE OD PIPE SIZE PART NUMBER PRICE
Male Connector 1/8 10-32 UNF MC 1/8 10/32 0.99
1/8 NPT MC 1/8 N1/8 0.99
1/4 NPT MC 1/8 N1/4 0.99
5/32 10-32 UNF MC 5/32 10/32 0.99
1/8 NPT MC 5/32 N1/8 0.99
1/4 NPT MC 5/32 N1/4 0.99
3/16 10-32 UNF MC 3/16 10/32 0.99
1/8 NPT MC 3/16 N1/8 0.99
1/4 NPT MC 3/16 N1/4 0.99
3/8 NPT MC 3/16 N3/8 0.99
1/4 10-32 UNF MC 1/4 10/32 0.99
1/8 NPT MC 1/4 N1/8 0.99
1/4 NPT MC 1/4 N1/4 0.99
3/8 NPT MC 1/4 N3/8 1.49
5/16 1/8 NPT MC 5/16 N1/8 0.99
1/4 NPT MC 5/16 N1/4 0.99
3/8 NPT MC 5/16 N3/8 1.49
3/8 1/8 NPT MC 3/8 N1/8 1.49
1/4 NPT MC 3/8 N1/4 1.49
3/8 NPT MC 3/8 N3/8 2.19
1/2 NPT MC 3/8 N1/2 2.19
1/2 1/4 NPT MC 1/2 N1/4 2.19
3/8 NPT MC 1/2 N3/8 2.19
1/2 NPT MC 1/2 N1/2 2.19
Male Elbow TUBE OD PIPE SIZE PART NUMBER PRICE
Male Elbow 1/8 10-32 UNF ME 1/8 10/32 1.49
1/8 NPT ME 1/8 N1/8 1.49
1/4 NPT ME 1/8 N1/4 1.49
5/32 10-32 UNF ME 5/32 10/32 1.49
1/8 NPT ME 5/32 N1/8 1.49
1/4 NPT ME 5/32 N1/4 1.49
3/16 10-32 UNF ME 3/16 10/32 1.49
1/8 NPT ME 3/16 N1/8 1.49
1/4 NPT ME 3/16 N1/4 1.49
3/8 NPT ME 3/16 N3/8 1.49
1/4 10-32 UNF ME 1/4 10/32 1.49
1/8 NPT ME 1/4 N1/8 1.49
1/4 NPT ME 1/4 N1/4 1.49
3/8 NPT ME 1/4 N3/8 1.79
5/16 1/8 NPT ME 5/16 N1/8 1.49
1/4 NPT ME 5/16 N1/4 1.49
3/8 NPT ME 5/16 N3/8 1.79
3/8 1/8 NPT ME 3/8 N1/8 1.79
1/4 NPT ME 3/8 N1/4 1.79
3/8 NPT ME 3/8 N3/8 2.29
1/2 NPT ME 3/8 N1/2 3.49
1/2 1/4 NPT ME 1/2 N1/4 3.49
3/8 NPT ME 1/2 N3/8 3.49
1/2 NPT ME 1/2 N1/2 3.49
Bulkhead TUBE OD PIPE SIZE PART NUMBER PRICE
Bulkhead 1/8 N/A BU 1/8 2.49
5/32 BU 5/32 2.49
3/16 BU 3/16 2.49
1/4 BU 1/4 2.49
5/16 BU 5/16 2.99
3/8 BU 3/8 3.49
1/2 BU 1/2 3.79
Branch Tee TUBE OD PIPE SIZE PART NUMBER PRICE
Branch Tee 1/8 10-32 UNF BT 1/8 10/32 2.29
1/8 NPT BT 1/8 N1/8 2.29
5/32 10-32 UNF BT 5/32 10/32 2.29
1/8 NPT BT 5/32 N1/8 2.29
1/4 NPT BT 5/32 N1/4 2.29
3/16 10-32 UNF BT 3/16 10/32 2.29
1/8 NPT BT 3/16 N1/8 2.29
1/4 NPT BT 3/16 N1/4 2.29
3/8 NPT BT 3/16 N3/8 2.29
1/4 10-32 UNF BT 1/4 10/32 2.29
1/8 NPT BT 1/4 N1/8 2.29
1/4 NPT BT 1/4 N1/4 2.49
3/8 NPT BT 1/4 N3/8 2.79
5/16 1/8 NPT BT 5/16 N1/8 2.79
1/4 NPT BT 5/16 N1/4 2.79
3/8 NPT BT 5/16 N3/8 2.99
3/8 1/8 NPT BT 3/8 N1/8 2.79
1/4 NPT BT 3/8 N1/4 2.99
3/8 NPT BT 3/8 N3/8 2.99
1/2 NPT BT 3/8 N1/2 3.99
1/2 1/4 NPT BT 1/2 N1/4 3.79
3/8 NPT BT 1/2 N3/8 3.79
1/2 NPT BT 1/2 N1/2 3.99
316 STAINLESS - Male Connector TUBE OD PIPE SIZE PART NUMBER PRICE
Male Connector, Stainless 1/8 10/32 UNF MCS 1/8 10/32 5.99
1/8 NPT MCS 1/8 N1/8 5.99
5/32 10/32 UNF MCS 5/32 10/32 5.99
1/8 NPT MCS 5/32 N1/8 5.99
1/4 1/8 NPT MCS 1/4 N1/8 5.99
1/4 NPT MCS 1/4 N1/4 5.99
3/8 NPT MCS 1/4 N3/8 6.79
5/16 1/4 NPT MCS 5/16 N1/4 8.49
3/8 NPT MCS 5/16 N3/8 8.79
3/8 1/4 NPT MCS 3/8 N1/4 8.49
3/8 NPT MCS 3/8 N3/8 8.49
1/2 NPT MCS 3/8 N1/2 9.49
1/2 1/4 NPT MCS 1/2 N1/4 9.99
3/8 NPT MCS 1/2 N3/8 9.99
1/2 NPT MCS 1/2 N1/2 13.49
316 STAINLESS - Male Swivel Elbow TUBE OD PIPE SIZE PART NUMBER PRICE
Stainless Elbow 1/8 10/32 UNF MES 1/8 10/32 12.49
1/8 NPT MES 1/8 N1/8 12.49
5/32 10/32 UNF MES 5/32 10/32 12.49
1/8 NPT MES 5/32 N1/8 12.49
1/4 1/8 NPT MES 1/4 N1/8 12.99
1/4 NPT MES 1/4 N1/4 14.49
3/8 NPT MES 1/4 N3/8 14.99
5/16 1/4 NPT MES 5/16 N1/4 15.49
3/8 NPT MES 5/16 N3/8 15.99
3/8 1/4 NPT MES 3/8 N1/4 16.49
3/8 NPT MES 3/8 N3/8 16.99
1/2 NPT MES 3/8 N1/2 19.99
1/2 1/4 NPT MES 1/2 N1/4 21.49
3/8 NPT MES 1/2 N3/8 21.49
1/2 NPT MES 1/2 N1/2 24.49
316 STAINLESS - Bulkhead TUBE OD PIPE SIZE PART NUMBER PRICE

Bulkhead

1/8 N/A BUS 1/8 11.99
5/32 BUS 5/32 11.99
1/4 BUS 1/4 13.99
5/16 BUS 5/16 17.99
3/8 BUS 3/8 18.99
1/2 BUS 1/2 24.99